Performance you can feel, with powerful breakout force, fast cycle times and smoother shifts for optimal productivity and operator comfort.
| Engine | Units: US | |
|  | ||
| Net Power ISO 9249 | 180 hp | 134 kW | 
|  | ||
| Engine Model | Cat 3126B ATAAC | Cat 3126B ATAAC | 
|  | ||
| Flywheel Power | 160 hp | 119 kW | 
|  | ||
| Max. Flywheel Power | 180 hp | 134 kW | 
|  | ||
| Peak Torque (Net) @ 1,400 RPM | 619 ft-lb | 839 Nm | 
|  | ||
| Total Torque Rise | 62 % | 62 % | 
|  | ||
| Bore | 4.3 in | 110 mm | 
|  | ||
| Stroke | 5 in | 127 mm | 
|  | ||
| Displacement | 439 in3 | 7.2 L | 
|  | ||
|  | ||
| Weights | ||
|  | ||
| Operating Weight | 29657 lb | 13452 kg | 
|  | ||
|  | ||
| Buckets | ||
|  | ||
| Bucket Capacities | 2.3-3.0 m3 3.0-4.0 yd3 | 2.3-3.0 m3 3.0-4.0 yd3 | 
|  | ||
| Max Bucket Capacity | 4 yd3 | 3 m3 | 
|  | ||
|  | ||
| Transmission | ||
|  | ||
| Forward 1 | 4.7 mph | 7.6 km/h | 
|  | ||
| Forward 2 | 8.3 mph | 13.4 km/h | 
|  | ||
| Forward 3 | 14.5 mph | 23.3 km/h | 
|  | ||
| Forward 4 | 24.1 mph | 38.8 km/h | 
|  | ||
| Reverse 1 | 4.7 mph | 7.6 km/h | 
|  | ||
| Reverse 2 | 8.3 mph | 13.4 km/h | 
|  | ||
| Reverse 3 | 14.5 mph | 23.3 km/h | 
|  | ||
|  | ||
| Axles | ||
|  | ||
| Front | Fixed front | Fixed front | 
|  | ||
| Rear | Oscillating +/-12 | Oscillating +/-12 | 
|  | ||
| Maximum Single-Wheel Rise and Fall | 16.5 in | 420 mm | 
|  | ||
|  | ||
| Brakes | ||
|  | ||
| Brakes | Meets required standards. | Meets required standards. | 
|  | ||
|  | ||
| Hydraulic System | ||
|  | ||
| Bucket/Work Tool System Pump Output | 43 gal/min | 163 L/min | 
|  | ||
| Bucket/Work Tool System Relief Valve Setting | 3597 psi | 24800 kPa | 
|  | ||
| Hydraulic Cycle Time Raise | 6 Seconds | 6 Seconds | 
|  | ||
| Hydraulic Cycle Time Dump | 1.4 Seconds | 1.4 Seconds | 
|  | ||
| Hydraulic Cycle Time Lower, Empty, Float Down | 2.8 Seconds | 2.8 Seconds | 
|  | ||
| Hydraulic Cycle Time Total | 10.2 Seconds | 10.2 Seconds | 
|  | ||
| Pilot System Pump Output | 26.9 gal/min | 102 L/min | 
|  | ||
|  | ||
| Service Refill Capacities | ||
|  | ||
| Fuel Tank Standard | 67.9 gal | 257 L | 
|  | ||
| Cooling System | 11.4 gal | 43 L | 
|  | ||
| Crankcase | 7.9 gal | 30 L | 
|  | ||
| Transmission | 7.9 gal | 30 L | 
|  | ||
| Differentials and Final Drives Front | 6.3 gal | 24 L | 
|  | ||
| Differentials and Final Drives Rear | 7.1 gal | 27 L | 
|  | ||
| Hydraulic System (Including Tank) | 23.8 gal | 90 L | 
|  | ||
| Hydraulic Tank | 20.1 gal | 76 L | 
|  | ||
|  | ||
| Cab | ||
|  | ||
| ROPS/FOPS | Meets SAE and ISO standards. | Meets SAE and ISO standards. | 
|  | ||
|  | ||
| Tires | ||
|  | ||
| Tires | Choose from a variety of tires to match your application. | Choose from a variety of tires to match your application. | 
|  | ||
|  | ||
| Operating Specifications | ||
|  | ||
| Static Tipping Load, Full Turn | 20878 lb | 9470 kg | 
|  | ||
| Breakout Force | 24594 lb | 109.4 kN | 
|  | ||
|  | ||
| Dimensions | ||
|  | ||
| Height to top of ROPS | 10.83 ft | 3300 mm | 
|  | ||
| Height to top of exhaust pipe | 10.59 ft | 3227 mm | 
|  | ||
| Height to top of hood | 7.74 ft | 2359 mm | 
|  | ||
| Ground clearance | 1.31 ft | 399 mm | 
|  | ||
| B-pin height standard | 12.61 ft | 3843 mm | 
|  | ||
| Center line rear axle to edge of counterweight | 6.09 ft | 1857 mm | 
|  | ||
| Wheelbase | 9.91 ft | 3020 mm | 
|  | ||
| Center line rear axle to hitch | 4.95 ft | |
